List of new members admitted in national executive committee meeting held on 15 03 24 at ujjain
| Sr. No. | Name of Members | Profession | Zone |
| 1 | Navendu Garg | CA. | North |
| 2 | Bhavya Y. L. | GSTP. | South |
| 3 | Bharat Kumar Singh | Adv. | East |
| 4 | Rajesh Patra | Adv. | East |
| 5 | Deepak Gupta | Adv. | North |
| 6 | Nagaiah Gangula | GSTP. | South |
| 7 | K. V. Rao | GSTP. | South |
| 8 | Ajaz Shaik | Adv. | South |
| 9 | A. Srinivasa Rao | GSTP. | South |
| 10 | T. Kavi Kumar | GSTP. | South |
| 11 | G. Nagaraju | GSTP. | South |
| 12 | Vaidya Shriniwas Madhavrao | CA. | West |
| 13 | Manish Tripathi | Adv. | Central |
| 14 | R. D Kondala Rao | GSTP. | South |
| 15 | Anubhav Gupta | Adv. | North |
| 16 | V. Dileep Chowdary | CA. | South |
| 17 | K. Rama Krishna | GSTP. | South |
| 18 | Gundareddy Srinivasareddy | GSTP. | South |
| 19 | M. Saideswara Rao | Adv. | South |
| 20 | M. Gopi Krishna | Adv. | South |
| 21 | Surendra Joshi | CA. | East |
| 22 | Milind Joshi | CA. | East |
| 23 | Janak Kumar Mishra | Adv. | East |
| 24 | Venkateswarlu P. | Adv. | South |
| 25 | Sanjay Kumar Yadav | Adv. | North |
| 26 | B. Seshagiri Rao | Adv. | South |
| 27 | Rakesh Kumar Patra | CA. | East |
| 28 | Laltu Adhikary | GSTP. | East |
| 29 | Anil Kumar Agrawala | Adv. | East |
| 30 | Niravkumar Maheshkumar Joshi | GSTP. | West |
| 31 | Bharat Vijaybhai Oswal | GSTP. | West |
| 32 | Dharmesh Bhupendrabhai Bhatt | GSTP. | West |
| 33 | Ankit Vimal Savla | CA. | West |
| 34 | Nekunj Garg | Adv. | North |
| 35 | Himanshu Khatri | Adv. | Central |
| 36 | Devendra Jain | GSTP. | Central |
| 37 | Vidya Srinivasrao Vinnakota | Adv. | West |
| 38 | Sunil Kumar Roy | Adv. | East |
| 39 | Awadhesh Kumar | Adv. | East |
| 40 | Jay Prakash Tripathi | Adv. | North |
| 41 | Chandan Thakur | CA. | East |
| 42 | Maringanti Kiranmohan | GSTP. | South |
| 43 | Amit B. C. Sogani | Adv. | Central |
| 44 | Jagdish Kumar Walia | TP | North |
| 45 | K. Srinivasa Raju | GSTP. | South |
| 46 | Kumar Nishant | Adv. | East |
| 47 | Sanjai Kumar | CA. | North |
| 48 | G. Krishnamohan | Adv. | South |
| 49 | Subham Agarwal | Adv. | East |
| 50 | Nitin Kumar | Adv. | North |
| 51 | Ashish Mashal | CA. | West |
| 52 | Signatize Biztech Private Limited | Corporate | West |
| 53 | Chhavi Jain | CA. | North |
| 54 | Anup Kumar Agarwal | CA. | East |
| 55 | Aakriti Gupta | Adv. | North |
| 56 | Rakesh Tayal | CA. | North |
| 57 | Prasoon Bhawalkar | Adv. | Central |
| 58 | Anand Jain | CA. | Central |
| 59 | Aditya Sinhal | Adv. | Central |
| 60 | Chandresh Gupta | CA. | North |
| 61 | Amber Garg | CA. | East |
| 62 | B. Ashok Rao | Adv. | South |
| 63 | Kaushal Sareen And Associates | Corporate | North |
| 64 | B. Srinivas | Adv. | South |
| 65 | Nirupa Patwa | Adv. | West |
| 66 | Urvi Parinkumar Prajapati | Adv. | West |
| 67 | Nirav Mehta | Adv. | West |
| 68 | Himanshu Purohit | Adv. | Central |
| 69 | Ch. Sai Sudha Mohan | TP. | South |
| 70 | Priyam Pulasaria | CA. | East |
| 71 | Neha Sultania | CA. | East |


