List of New Members admitted in National Executive Committee Meeting held on 29-05-2021
| Sr. No. | Name of Members | Profession | Zone |
| 1 | Anshul Gupta | CA. | Central |
| 2 | U. Sunil Kumar Patra | CA. | East |
| 3 | Dharmesh Yogesh Shah | CA. | West |
| 4 | Bibek Ranjan Paul | Adv. | East |
| 5 | Karan Rattan | Adv. | North |
| 6 | Vineeth K. V. | GSTP | South |
| 7 | Manoj Kumar | Adv. | North |
| 8 | Baiju Poovakad | GSTP | South |
| 9 | Smriti Kalra | Adv. | North |
| 10 | Simmi Rattan | Adv. | North |
| 11 | Simarpreet Singh | Adv. | North |
| 12 | Pradeep K. Goyal | CA. | North |
| 13 | Pronoy Dey Sarkar | Adv. | East |
| 14 | P. Sri Gurukrishna | GSTP | South |
| 15 | Prasad Thoniyot | GSTP | South |
| 16 | Arvind Singh Sethi | CA. | North |
| 17 | Vishal Jamwal | Adv. | North |
| 18 | Pramod M. | GSTP | South |
| 19 | Prashant Verma | Adv. | North |
| 20 | Sumit Tiwari | Adv. | North |
| 21 | K. K. Dixit | Adv. | North |
| 22 | Revi V. N. | GSTP | South |
| 23 | Rimika Khera | Adv. | North |
| 24 | Thenmozhi | GSTP | South |
| 25 | Sachin Gupta | CA | North |
| 26 | Rahul Soni | CA | North |
| 27 | Anildas V. | GSTP | South |
| 28 | Sumiti Bansal | CA | North |
| 29 | Ramesh Chandra Jena | Adv. | East |
| 30 | Pratik Vijaybhai Mishrani | Adv. | West |
| 31 | Sambit Banerjee | Adv. | East |
| 32 | Sathupalli Arun Kumar | CWA | South |
| 33 | Vivek Kumar Garga | Adv. | North |
| 34 | Chirag Marwah | CA | North |
| 35 | Sandeep Kumar | CA | North |
| 36 | Pooja Trikha | CA | North |
| 37 | Sachin Hans | Adv. | North |
| 38 | Yogesh Kansal | CA. | North |
| 39 | Sahil Mittal | CA. | North |
| 40 | Jagadevappa M. Gouda | GSTP | South |
| 41 | Ajay Kumar Vhavle | GSTP | South |
| 42 | Mohammad Mobashshir | Adv. | North |
| 43 | Income Tax Bar Association Lucknow | Association | North |
| 44 | Rakesh Kumar Srivastava | Adv. | North |
| 45 | Sanjay Aggarwal | Adv. | North |
| 46 | Rishav Aggarwal | Adv. | North |
| 47 | Kirti Berry | CA. | North |
| 48 | Vivek Malhotra | CA. | North |
| 49 | Vaibhav Aggarwal | CA. | North |
| 50 | Abhinav Jandial | Adv. | North |
| 51 | Puneet Gupta | CA. | North |
| 52 | Sanjive Mahajan | CA. | North |
| 53 | Pulkit Gupta | CA. | North |
| 54 | Anand Pathania | CA. | North |
| 55 | Nipun Mahajan | Adv. | North |
| 56 | Gaurav Sharma | Adv. | North |
| 57 | Sangamanath Myageri | GSTP | South |
| 58 | Sreevidhya Ananthakrishnan Potti | GSTP | South |
| 59 | Vijayalakshmi P. | GSTP | South |
| 60 | Shina Jose | GSTP | South |
| 61 | Mukesh Kumar Bhardwaj | Adv. | Central |
| 62 | Basavaraj H. K. | Adv. | South |
| 63 | Sarath S. | GSTP | South |
| 64 | Davood U. K. | GSTP | South |
| 65 | Vinesh Kumar | GSTP | South |
| 66 | Rajath R. Nath | Adv. | South |
| 67 | Girish P. | GSTP | South |
| 68 | Mathew Joseph | GSTP | South |
| 69 | Simon PD | GSTP | South |
| 70 | Kerala Tax Practitioners Association | Association | South |
| 71 | Rajagopal Sundarrajan | T.P. | South |
| 72 | A. R. Murugadas | GSTP | South |
| 73 | Ravindra Ramchandra Salunke | GSTP | West |
| 74 | Akhil M. | GSTP | South |
| 75 | N. Senthilkumaran | GSTP | South |
| 76 | Biju K. K. | GSTP | South |
| 77 | R. K. Palaniappa | GSTP | South |
| 78 | Vinod Kumar Singh | Adv. | North |
| 79 | Rajeev Kumar Pandey | Adv. | North |
| 80 | Jayachandran C. | GSTP | South |
| 81 | Prince Rajeshkumar Gandhi | CA | West |
| 82 | Shriram K. | CA | South |
| 83 | Rajesh Maroti | CA | Central |
| 84 | Jayalal P. K. | GSTP | South |
| 85 | Sanjiv Kumar Jha | CA | Central |
| 86 | Apurva Mehta | CA | Central |
| 87 | Mohanlal Karia | Adv. | West |
| 88 | Shiv Prakash Mishra | CA | North |
| 89 | Parth Shah | Adv. | West |
| 90 | Palak Jain | CA | North |
| 91 | Bijoy Kumar Gupta | Adv. | East |
| 92 | Ashok Kumar Jindal | CA. | Central |
| 93 | Sarosh Iqbal Shamsi | Adv. | North |
| 94 | Anish Ginodia | Adv. | North |
| 95 | Nripendra Singh | Adv. | North |
| 96 | Manish Ranjan | Adv. | North |
| 97 | Anurag Kumar Gupta | Adv. | North |
| 98 | Nimeshkumar Pramodray Prajapati | GSTP | West |
| 99 | Shailesh Chawra | CA. | Central |
| 100 | Jatinder Vansil | CA. | North |
| 101 | Karan Chawla | Adv. | North |
| 102 | Jaanvi Jethi | Adv. | North |
| 103 | Anurag Sharma | Adv. | North |
| 104 | Karan Joshi | Adv. | North |
| 105 | Munish Kaura | Adv. | North |
| 106 | Manish Uppal | CA. | North |
| 107 | Raghavendra Suresh Jamanali | GSTP | South |
| 108 | Yash Wardhan Jain | CA. | Central |
| 109 | Vidit Vakunth Vansil | CA. | North |
| 110 | Iqbal Singh Grover | CA. | North |
| 111 | Gaurav Gupta | CA. | North |
| 112 | Sadanandan Aloor | GSTP | South |
| 113 | Pankaj Arora | Adv. | North |
| 114 | Sunil Kumar P. | GSTP | South |
| 115 | Parneet Arora | Adv. | North |
| 116 | Jasmeet Singh | Adv. | North |
| 117 | N. Prakash | GSTP | South |
| 118 | Pandravada Srinivasa Rao | TP | South |
| 119 | Suresh Kumar Gauda | GSTP | East |
| 120 | Manoj Kumar K. | CA. | South |
| 121 | Kunte Chinnu Rao | GSTP | South |
| 122 | Rajeev Kumar Agrawal | CA. | East |
| 123 | Abhishek Bansal | CA. | East |
| 124 | Dimpal Rasikbhai Shingala | CA. | West |
| 125 | Avanee Vinodbhai Mashru | CA. | West |
| 126 | K. F. Francis | GSTP | South |
| 127 | Divya C. | GSTP | South |
| 128 | Dileep P. V. | ITP | South |
| 129 | Sheik Niajudeen | ITP | South |
| 130 | Umesh Goyal | CA. | Central |
| 131 | Pravin Laxman Jadhav | GSTP | West |
| 132 | Sure Sree Chandra Sekhara Sai | GSTP | South |
| 133 | Mohamed Hussain Haffiz Ahmed | CA. | South |
| 134 | Syed Thabrez | GSTP | South |
| 135 | R. M. Mariappan | GSTP | South |
| 136 | P. Murali | GSTP | South |
| 137 | Amod Pahadiya | CA. | Central |
| 138 | Sandaka Bhavani Prasad | GSTP | South |
| 139 | Ankit Goel | CA. | North |
| 140 | Koteswara Rao K. V. | GSTP | South |
| 141 | Krish Desai | CA | West |
| 142 | Ravi Kumar Mehta | Adv. | Central |
| 143 | Rajendra Nath Shukla | Adv | North |
| 144 | Dinesh Inbavadivu | Adv. | South |
| 145 | A. Surendran | TP | South |
| 146 | Ashok K. Hegde | GSTP | West |
| 147 | Saibal Roy | GSTP | East |
| 148 | V. A. Muragavel | GSTP | South |
| 149 | Raj E. | GSTP | South |
| 150 | R. V. Perumal | GSTP | South |
| 151 | Thiagarajan S. | GSTP | South |
| 152 | Satish Mansukhbhai Patoriya | Adv. | West |
| 153 | Burhan Asgarbhai Nalawala | GSTP | West |
| 154 | M. Swaminathan | Adv. | South |
| 155 | S. P. Manivasagam | ITP | South |
| 156 | Senthilkumar C. | ITP | South |
| 157 | Chandra Sekhar K. | Adv. | South |
| 158 | Deepak Kumar Jain S. | CA | South |
| 159 | S. Shanmugam | ITP | South |
| 160 | Jayesh Rameshbhai Vaishnav | Adv | West |
| 161 | P. K. Vijayakumaar | TP | South |
| 162 | B. Thiruvenkadam | GSTP | South |
| 163 | Chintan Popat | CA | West |
| 164 | R. Natarajan | TP | South |
| 165 | Samir J. Gondaliya | CA. | West |
| 166 | Brijesh Verma | Adv. | North |
| 167 | K. Saravanan | GSTP | South |
| 168 | Sritharan M. | GSTP | South |
| 169 | Jasvinder Singh Arora | Adv. | North |
| 170 | Nirav Zinzuvadia | GSTP | West |
| 171 | V. Devananda Narasimham | Adv. | South |
| 172 | Pramod Harishchandra Laddha | CA. | West |
| 173 | K Mohamed Rafeeque | GSTP | South |
| 174 | Navreet Kaur | Adv. | North |
| 175 | S. Sriniranjani | Adv. | South |
| 176 | G. Vardini Karthik | Adv. | South |
| 177 | Kunhabdulla S. V. | GSTP | South |
| 178 | Deviprasath V | Adv. | South |
| 179 | Arun Kurian Joseph PK | Adv. | South |
| 180 | Ramaiyan Ramasamy | GSTP | South |
| 181 | Parthipan N | T.P. | South |
| 182 | T. Ravikumar | GSTP | South |
| 183 | Ranjit Mishra | Adv. | Central |
| 184 | Rishi Raj Kapoor | Adv. | North |
| 185 | Kanhaiya Garg | GSTP | Central |
| 186 | Jasraj Jain | CA. | West |
| 187 | P. Senthilraja | GSTP | South |
| 188 | Saravanakumar | GSTP | South |
| 189 | Tirupur District Tax Practitioners Association | Association | South |
| 190 | Pradyut Sunil Roy | GSTP | West |
| 191 | Rubal Bansal | Adv. | North |
| 192 | Hitesh Shashikant Doshi | CA | West |
| 193 | Trupti Kamlesh Rathod | CA. | West |
| 194 | Ramneek Singh | Adv. | North |
| 195 | Rajeev Khurana | Adv. | North |
| 196 | S. Malathi | GSTP | South |
| 197 | Saimala Anandan | GSTP | South |
| 198 | S. Prabahar | GSTP | South |
| 199 | Sanjeev Srivastava | Adv. | North |
| 200 | C. M. Saravanan | Adv. | South |
| 201 | K. Soundararajan | ITP | South |
| 202 | Padmanabham Punabaka | TP. | South |
| 203 | Kashyap Phoolchand Solanki | CA. | West |
| 204 | P. Murugesan | GSTP | South |
| 205 | Alex Gnanaprakasam S. | GSTP | South |
| 206 | G. Maran | TP | South |
| 207 | N. Murali | Adv. | South |
| 208 | S. Sakthivel | Adv. | South |
| 209 | T. Nagarajan | GSTP | South |
| 210 | S. Haribasker | GSTP | South |
| 211 | S. Duriraj Ganapathy | GSTP | South |
| 212 | Meerut Tax Bar Association | Association | North |
| 213 | Arvind Sharma | Adv. | North |
| 214 | Santosh Basappa Darure | GSTP | West |
| 215 | V. Kanagasundaram | GSTP | South |
| 216 | S. Karthikeyan | GSTP | South |
| 217 | S.Mohamed Kaja Moideen | GSTP | South |
| 218 | Tanuj Chandna | CA. | North |
| 219 | Sejal Shah | Adv. | West |
| 220 | Sreekumar Anandan | Adv. | South |
| 221 | Snehal S. Walawalkar | CA. | West |
| 222 | Nilesh D. Thakker | CA. | West |
| 223 | Goswami Shashikant Bharti | CA. | East |
| 224 | Yash Shashank Dhond | Adv. | West |
| 225 | N. Fazal Ahamed | GSTP | South |
| 226 | D. Natarajan | ITP | South |
| 227 | S. K. Sankar | Adv. | South |
| 228 | Ujjawal Jain | CA. | North |
| 229 | Navjot Singh | CA. | Central |
| 230 | Rahul Vijay Bhamare | GSTP | West |
| 231 | Manikandan Kandappadi | T.P. | South |
| 232 | Gopal Rameshchandra Zala | T.P. | West |
| 233 | Naginbhai R. Machhi | T.P | West |
| 234 | Krishnakumar Mamcompu | CA. | South |
| 235 | Sanjoy Mazumder | ITP | East |
| 236 | Mahendra Kumar Agiwal | Adv. | East |
| 237 | Tejas Pankaj Parekh | CA. | West |
| 238 | Alpesh G. Prajapati | GSTP | West |
| 239 | K. Venkatesh Shenoy | CA. | South |
| 240 | Sarabjeet Singh Maan | GSTP | North |
| 241 | Nilesh J. Zaveri | CA. | West |
| 242 | Goverdhan Lal Sharma | Adv. | North |
| 243 | A. Manian | GSTP | South |
| 244 | Rajiv Goel | Adv. | North |
| 245 | Rahul Agrawal | GSTP | North |
| 246 | Swati Singhania | CA. | East |
| 247 | Sikandar Aga Khan M. | Adv. | South |
| 248 | Paresh Lalitkumar Babaria | CA. | West |
| 249 | Ashok Kumar Singh | Adv. | Central |
| 250 | Rohit Goyal | CA. | East |
| 251 | R. Ma Parteepan Sankar | GSTP | South |
| 252 | Srinivas Chinta | Adv. | South |
| 253 | Arunaw Kumar | GSTP | East |
| 254 | Tax Bar Association Pune | Association | West |
| 255 | Vasanthakumar Reddy Devireddygari | GSTP | South |


