List of New Members admitted in National Executive Committee Meeting held on 22-6-2019 at Tirupati
| Sr. No. | Name of Members | Profession | Zone |
| 1 | Ramesh Pandey | CA. | West |
| 2 | Sunil Mundravale | GSTP | West |
| 3 | Krishna Agrawal | Adv. | North |
| 4 | Ronak Shah | CA. | West |
| 5 | Kishor Kumar Mandal | CA. | East |
| 6 | Rajendra Bajanna Adep | STP | West |
| 7 | Nitin C. Bang | T. P. | West |
| 8 | Krishna Prasad | Adv. | East |
| 9 | Ruchi M. Rathod | Adv. | West |
| 10 | Manju Jha | Adv. | East |
| 11 | Ganesh Bhonde | STP | West |
| 12 | Jitendra S. Ghundiyal | GSTP | West |
| 13 | Sandeep K. Sharma | GSTP | North |
| 14 | Sanjeevkumar S. Konasirasgi | Adv. | West |
| 15 | Tarun Airi | Adv. | North |
| 16 | Bondada Venkata Sesha Linga Murty | CA | South |
| 17 | Ashish Jain | CA. | South |
| 18 | Rajneesh Singhvi | CA. | Central |
| 19 | Rajesh C. Karadkar | Adv. | West |
| 20 | Jai Moti Vatnani | CA. | West |
| 21 | Pramod Kumar Ojha | Adv. | East |
| 22 | Shailendra Shantilal Shah | Adv. | West |
| 23 | Bharat Jagraj Sancheti | T.P. | West |
| 24 | Neelesh Bhingarde | Adv. | West |
| 25 | Ujwal Shriram Bapat | Adv. | West |
| 26 | C. V. Ramachandran | STP | South |
| 27 | Kishorilal Tekriwal | Adv. | East |
| 28 | Pesala Murali | Adv. | South |
| 29 | Anupam Lahiri | Cost Accountant | North |
| 30 | Sarvesh Kala | T.P. | West |
| 31 | Sanjay Asopa | Adv. | Central |
| 32 | Bhaskar Kumar | Adv. | East |
| 33 | Ayushi Sachdeva | Adv. | North |
| 34 | M. Tilagavathy Raja | Adv. | South |
| 35 | M. Essakki Pandi | CA. | South |
| 36 | Chetan H. Chhadwa | CA. | West |
| 37 | Sarthak Suresh Saraf | T.P. | West |
| 38 | Sanjay H. Modi | CA | West |
| 39 | Ajay Kumar Das | GSTP | West |
| 40 | Muthyala Maheesh | GSTP | South |
| 41 | Naishadam Chandrashekar | CA. | South |
| 42 | Subramanya Sreenivas Garimella | Cost Accountant | South |
| 43 | Sudhir Kumar Agarwal | CA. | North |
| 44 | Amit Kumar | Adv. | North |
| 45 | Ajay Kumar Bhalotia | CA. | East |
| 46 | Kishore Kumar Agarwal | GSTP | East |
| 47 | L. Sivaraman | Adv. | North |
| 48 | Venkatesh Popuri | Adv. | South |
| 49 | Govind P. Chauhan | Adv. | West |
| 50 | Mukund Kumar | Adv. | East |
| 51 | Kirankumar Savar | Adv. | West |
| 52 | Narayan Sadhuram Ghodke | T.P. | West |
| 53 | Nitesh Shinde | Adv. | West |
| 54 | Nitin Sharma | Adv. | West |
| 55 | Aslesh Ramchandra Parannawar | CA. | West |
| 56 | Madhav Nilkanth Kulkarni | GSTP | West |
| 57 | Sachin Nilkanth Gidde | GSTP | West |
| 58 | Gautam Sharma | CA. | East |
| 59 | K. D. V. V. Subrahmanyam | CA. | South |
| 60 | Tanvi Sahai | Adv. | Central |
| 61 | D. Parthasarathi | GSTP | South |
| 62 | Apurva Murarka | GSTP | South |
| 63 | Umesh Chand Goyal | CA. | North |
| 64 | Subodh Chandra Sarkar | Adv. | East |
| 65 | Prem Nath Arora | Adv. | North |
| 66 | S. V. S. S. R. Subrahmanyam Sarma | CA. | South |
| 67 | Rajesh Condoor | CA. | South |
| 68 | Sumeet R. Agrawal | GSTP | West |
| 69 | Ankur Maheswari | CA. | East |
| 70 | Umeshkumar Madhukar Mali | CA. | West |
| 71 | Gaurav Kenkre | CA. | West |
| 72 | Rajesh Kumar Agrawal | Adv. | East |
| 73 | Ashwin Varanashi | CA. | South |
| 74 | M. N. Venkatesh Murthy | Adv. | South |
| 75 | Kailash Chandra Sharma | Adv. | East |
| 76 | Subash Ranjan Acharya | Adv. | East |
| 77 | Nirmal Kumar Panda | Adv. | East |
| 78 | Nitin Kumar Pasari | Adv. | East |
| 79 | Pankaj Kumar Jain | Adv. | Central |
| 80 | Sunandita Agarwala | GSTP | East |
| 81 | Rajat Subhra Agarwala | I.T.P. | East |
| 82 | Amar Kumar | CS | North |
| 83 | Vinod Laxman Tikmani | CA. | West |
| 84 | Palak Vinod Tikmani | CA. | West |
| 85 | Meghana Belawadi | CA. | South |
| 86 | Gopalaswamy Suresh | GSTP | South |
| 87 | Narender K. Kalra | CA. | West |
| 88 | Ramesh Guddeti | Adv. | South |
| 89 | Aditya Seema Pradeep | CA. | West |
| 90 | Jinal Girish Rathi | Adv. | West |
| 91 | Parag Eknath Ghag | Adv. | West |
| 92 | Deepak Chandrasen Raje | CA. | West |
| 93 | Anuj Kumar | CS | North |
| 94 | Rohit Vaswani | CA | North |
| 95 | Radharaman Karmakar | Adv. | East |


