List of New Members admitted in National Executive Committee Meeting held on 16-02-19 at Aurangabad
| Sr. No. | Name of Members | Profession | Zone |
| 1 | Ajit Kumar Jain | CA. | West |
| 2 | Ved Pakash Rout | Adv. | East |
| 3 | Sanjeev Kumar Agarwal | CA. | North |
| 4 | Vikash Rathi | Adv. | East |
| 5 | Manishkumar R. Shah | Adv. | West |
| 6 | Akshay Rajendra Shah | CA. | West |
| 7 | Ritesh Kumar Jain | CA. | Central |
| 8 | Sahadev Mandal | Adv. | East |
| 9 | Deven Shridhar Gujar | T.P. | West |
| 10 | Nisha Singh | CA. | North |
| 11 | Jagjiwan Lal | CA. | North |
| 12 | Ashish Mashruwala | Adv. | Central |
| 13 | K. Rajan | T.P. | South |
| 14 | Saurabh Kapoor | Adv. | North |
| 15 | Ranjit Sharma | Adv. | North |
| 16 | Lokesh Kumaran | Adv. | South |
| 17 | C. Tejonidhi | T.P. | South |
| 18 | Rahul Srivastava | Adv. | North |
| 19 | Ganesh Rajgopalan | CA | West |
| 20 | Navneetlal Bora | T. P. | West |
| 21 | Sunanda Chakraborty | T.P. | East |
| 22 | Vinay Goenka | CA. | East |
| 23 | R. K. Suchindra | CA. | South |
| 24 | Harsha S. Patel | T.P. | South |
| 25 | Deepak Bholusaria | CA. | North |
| 26 | Mansoor M. Sanji | T.P. | West |
| 27 | Shiv Shankar Sharma | Adv. | East |
| 28 | Rajiv Kumar Gupta | Adv. | North |
| 29 | Aditya Khandelwal | Adv. | North |
| 30 | Ashim Kumar Basu | Adv. | East |
| 31 | Ravi Shekhar Gupta | Adv. | East |
| 32 | Akashdeep Singh | CA. | North |
| 33 | Immanuel Clements C. | CA. | South |
| 34 | Bharath Lakshminarayana | Adv. | South |
| 35 | Pramod Kumar Sinha | Adv. | East |
| 36 | Sathupalli Nagabhushanam | T.P. | South |
| 37 | N. S. Rao | Adv. | South |
| 38 | Ravish Chandra Tiwary | Adv. | East |
| 39 | B. Ramkumar | Corp. Mem. | South |
| 40 | Laxmi Narayan Sharma | Adv. | East |
| 41 | Rohit Kumar Agarwalla | T.P. | East |
| 42 | G. Nagarajan | GSTP | South |
| 43 | P. Gopi Krishna | GSTP | South |
| 44 | Avish Mahajan | CA. | North |
| 45 | Sanjay Goyal | CA | East |
| 46 | Md. Jawed Hassan Khan | Adv. | East |
| 47 | Devendra H. Jain | Adv. | West |
| 48 | Vinayak R. Velhankar | CA. | West |
| 49 | Rajendra Khadilkar | GSTP | West |
| 50 | Malay Kansa Banik | Adv. | East |
| 51 | Sushil Kumar Jain | CA. | North |
| 52 | Vivek Bubber | CA | North |
| 53 | Siva Ramanjaneyulu Repakula | GSTP | South |
| 54 | Parasmal C. Chhajer | CA. | South |
| 55 | Anand Gupta | Adv. | Central |
| 56 | Pranav P. Sheth | Adv. | West |
| 57 | Pravin Jain | CA. | West |
| 58 | Anurudra R. Chavan | Adv. | West |
| 59 | Daitari Behera | Adv. | East |
| 60 | Amit R. Panchal | GSTP | West |
| 61 | Bhabu Murthy J. S. | Adv. | South |
| 62 | Kanhaiya Lal Tulsyan | Adv. | North |
| 63 | Anup Agarwalla | T.P. | East |
| 64 | Ranjit Karmakar | Adv. | East |
| 65 | Vipul Soni | Adv. | Central |
| 66 | Komal Agrawal | CA. | Central |
| 67 | Piyush Bafna | CA. | West |
| 68 | Rakesh Ratilal Jain | STP | West |
| 69 | Narendra Sonawane | STP | West |
| 70 | Manojkumar S. Chitalikar | STP | West |
| 71 | Prasad G. Deshpande | STP | West |
| 72 | Samir Kanabar | CA. | West |
| 73 | Prabhansh Sharma | Adv. | Central |
| 74 | Sharad Suryawanshi | STP | West |
| 75 | Pooja Saha | T.P. | East |
| 76 | Sanjay Budhia | Adv. | East |
| 77 | Dilip L. Phadke | Adv. | West |
| 78 | K. Shanmukha Sai | CA. | South |
| 79 | R. Venkat Sai Sesh Aditya | CA. | South |
| 80 | S. Saravanan | Adv. | South |
| 81 | Sudhansu Sekhar Das | Adv. | East |
| 82 | Bhamesh Kumar Goel | Adv. | North |
| 83 | Pankaj Kumar Agarwal | T.P. | Central |
| 84 | Smriti Agarwal | Cost Accountant | East |
| 85 | Kunwar Dayal Singh Jaggi | Adv. | North |
| 86 | Shital N. Gujarathi | CA. | West |
| 87 | Rajnish Khanna | CA. | North |
| 88 | Siddharth Havale | Adv. | West |
| 89 | Sharnam Legal | Corp. Mem. | North |
| 90 | Ashu Dalmia | CA. | North |
| 91 | Shripad S. Bedarkar | Cost Accountant | West |
| 92 | Keshav Pareek | CA | Central |
| 93 | Yash Nagar | CA. | West |
| 94 | Arun Kumar Mishra | Adv. | North |
| 95 | Vaibhav Siroliya | Adv. | Central |
| 96 | Nagesh Dubey | Adv. | East |
| 97 | Kumar Ramakant Sinha | Adv. | East |
| 98 | Krishna Murari Singh | Adv. | East |
| 99 | Prashant Limaye | Associate Mem. | West |
| 100 | Manav Poddar | Adv. | East |


