List of new members admitted in national executive committee meeting held on 02 12 23 at kochi
| Sr. No. | Name of Members | Profession | Zone |
| 1 | Rama Rao Sadhu | GSTP. | South |
| 2 | Bijoy Kumar Rout | Adv. | East |
| 3 | Biplab Kumar Das | Adv. | East |
| 4 | Dharmesh Kumar | CA. | South |
| 5 | Pavan Kumar | GSTP. | South |
| 6 | P. Supriya | CA. | South |
| 7 | Mohit Khanna | CA. | North |
| 8 | Siva Raja Satya Muneendra | GSTP. | South |
| 9 | Sumanta Nayak | Adv. | East |
| 10 | Santosh Kumar Dash | Adv. | East |
| 11 | Brajendu Mishra | Adv. | East |
| 12 | Debi Prasad Dash | Adv. | East |
| 13 | Sakti Swarup Mishra | Adv. | East |
| 14 | Hari Prasad Muvvala | Adv. | South |
| 15 | Abhinav Tewari | Adv. | West |
| 16 | Rajasekhar Karnatapu | Adv. | South |
| 17 | Samrendra Jindam | Adv. | South |
| 18 | Suresh Kumar Sadaray | GSTP. | South |
| 19 | Allour yeshwanth | Adv. | South |
| 20 | Yogesh Harjai | CA. | North |
| 21 | Gourav Agarwal | CA. | East |
| 22 | Raman Kumar Jha | Adv. | East |
| 23 | Pratik Rajesh Virani | Adv. | West |
| 24 | A. Karthigeyan | GSTP. | South |
| 25 | P. Mouralidaran | GSTP. | South |
| 26 | Priya Guha | Adv. | East |
| 27 | Sriman Arpit Mohanty | Adv. | East |
| 28 | Bhabani Prasad Mohanty | Adv. | East |
| 29 | Harekrushna Nayak | Adv. | East |
| 30 | Dr. Mayur Parmar | Adv. | West |
| 31 | Nikhil Goyal | CA. | North |
| 32 | Vineet Kohli | CA. | North |
| 33 | Onkar Chaurasia | GSTP. | Central |
| 34 | Kaushalendra Das | CA. | East |
| 35 | Rajeev Parik | Adv. | East |
| 36 | Subhendu Roy Chowdhury | Adv. | East |
| 37 | Vikash Kumar | Adv. | East |
| 38 | Aniket Agrawal | Adv. | Central |
| 39 | Sanjay Madhavrao Sonawane | TP. | West |
| 40 | Lavina Rohan Dedhia | Adv. | West |
| 41 | Yogananda Palavali | GSTP. | South |
| 42 | Saurabh Kumar Singh | Adv. | North |
| 43 | Anant Jaitly | Adv. | North |
| 44 | Manoj Joshi | Adv. | North |
| 45 | Abhay Desai | Adv. | West |
| 46 | Satya Narayan Singh | Adv. | East |
| 47 | Padmini Deshmukh | CA. | West |
| 48 | Umesh Dangat | STP. | West |
| 49 | Satish Chandra Sahu | Adv. | East |
| 50 | Prateek Tamrakar | Adv. | Central |
| 51 | Mahesh Mandhana | Adv. | West |
| 52 | Ashok Chopra | Adv. | North |
| 53 | N. Seshadri | Adv. | East |
| 54 | Bharati Deshmukh | STP. | West |
| 55 | Bhushan Deshmukh | STP. | West |


